Next-Gen Tech Could Be Key To Men’s Wearhouse Turnaround
Men’s Wearhouse recently introduced its first two next-gen store locations that feature a more streamlined layout and host of digital elements.
Men’s Wearhouse recently introduced its first two next-gen store locations that feature a more streamlined layout and host of digital elements.
The new feature were received as a welcome shift in strategy by some of the experts on the RetailWire BrainTrust in an online discussion last week.
“Any guy knows that Men’s Wearhouse is the buy-one-get-two store,” wrote The Retail Doctor Bob Phibbs. “I love the departure and hope these improvements can move them to a more quality experience based on something other than price.”
The standout non-tech feature of the concept is a visible back stock area called “The Vault,” which significantly reduces inventory on the sales floor, including an 85 percent reduction in on-floor suiting count.
The reduced inventory on the floor improves sight lines, reduces clutter and enables elevated visual merchandising of key items and head-to-toe looks on perimeter walls. The chain’s historically wide size range availability is retained.
“We’ve always kept a range of sizes in the store,” Carrie Ask, chief customer officer of Tailored Brands, the parent of Men’s Wearhouse, told WWD. “We are preserving that legacy but liberating space for more storytelling. We’ve opened up the entire sales floor.”
The store features distinct zones for custom, rental and retail sections. Casualwear and rental, two key areas targeted for growth, receive more prominent positioning.
Among the tech features:
“I like a lot of what they’re trying; it’s more adventurous/relevant than many others who have opened ‘next gen’ stores recently,” wrote Lee Peterson, EVP of thought leadership and marketing at WD Partners. “Makes sense to me to have one of these physical efforts in a market and the rest of the business coming from an online version, especially the shirt wall. (I love that idea.)”
“While this is new for Men’s Wearhouse, it is not new to the retail industry,” wrote Shep Hyken of Shepard Presentations. “Other retailers in the eyeglass, makeup and jewelry spaces and more have created a strong digital shopping experience. Some see this as a gimmick, however it is proving to be a viable way of engaging the customer and making the sale.”
Tailored Brands underwent bankruptcy proceedings last year and is in the process of closing about a third of its stores as the work-from-home trend and restrictions on business events, weddings and other dressier events has hampered sales.
RetailWire BrainTrust member Cathy Hotka, principal at Cathy Hotka & Associates, saw hope in the concept, even in the face of these headwinds.
“Men’s Wearhouse has been a destination for suits — and very few people are buying suits these days,” wrote Ms. Hotka. “Tailored Brands should lead with this concept and invite younger customers in. This approach should have been tried years ago; Millennials who shop on phones (and see a maximum of four items at a time) get a little freaked out when they can see 1,000 SKUs at a time.”
Others, however, were skeptical about the potential positive impact.
“While the improvements in store experience and inventory management sound promising, it reminds me of the J.C. Penney test store in Hurst, TX,” wrote Dick Seesel, principal at Retailing in Focus. “Is it too little, too late? If the company has emerged from bankruptcy with a smaller footprint and more financial constraints, it’s going to be hard to roll out the next-gen concept fast enough to impact the brand.”
Originally published on Retail Wire.
No more pages to load
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This cookie is set by Hubspot and is used for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-92309701-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot. According to their documentation, whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__hssc | 30 minutes | This cookie is set by HubSpot. The purpose of the cookie is to keep track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. |
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
personalization_id | 2 years | This cookie is set by twitter.com. It is used integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
_ga_NXNB16WGX6 | 2 years | No description |
_hjAbsoluteSessionInProgress | 30 minutes | No description |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description |
_lfa | 2 years | This cookie is set by the provider Leadfeeder. This cookie is used for identifying the IP address of devices visiting the website. The cookie collects information such as IP addresses, time spent on website and page requests for the visits.This collected information is used for retargeting of multiple users routing from the same IP address. |
_pin_unauth | 1 year | No description |
_pinterest_ct_ua | 1 year | No description |
AnalyticsSyncHistory | 1 month | No description |
RUL | 1 year | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
Discover the full
benefits of YourFit
Boost fit confidence, solve sizing and drive loyalty with the ultimate virtual fitting room experience